Australia's Great Train Journeys - HomeAustralia's Great Train Journeys - Home Agent LoginTravel BrochuresCurrency ConverterBook now
Great Southern Railway
Contact Us Executive team Our History My Country Employment Media CentreMedia Requests Company History Press Releases Editorial Fact Sheets Image Library
Fact Sheets

« Back
 

The Overland - Detailed Timetable

Melbourne to Adelaide
5th August 2007 to 31st March 2008

Location Tues Thurs Sat
Melbourne depart 0805 0805 0840
Dynon depart 0814 0814 0849
Tottenham depart 0826 0826 0901
Brooklyn depart 0831 0831 0906
Newport depart 0836 0836 0911
CRT depart 0840 0840 0915
Manor Loop arrive 0852 0852 *
* depart 0928 0928 0928
Elders BP depart 0939 0939 0939
North Shore Geelong depart 0947 0947 0947
Gheringhap Loop arrive 0957 0957 0957
Hesse BP depart 1007 1007 1007
Inverleigh depart 1009 1009 1009
Wingeel Loop depart 1018 1018 1018
Werneth depart 1028 1028 1028
Berrybank Loop depart 1038 1038 1038
Tooli BP depart 1051 1051 1051
Vite Vite Loop depart 1059 1059 1059
Fiery Creek BP depart 1111 1111 1111
Westmere depart 1112 1112 1112
Tatyoon Loop depart 1122 1122 1122
Maroona arrive 1129 1129 1129
Ararat arrive 1139 1139 1139
Ararat depart 1149 1149 1149
Pyrenees Loop depart 1152 1152 1152
Great Western Loop depart 1204 1204 1204
Deep Lead Loop depart 1218 1218 1218
Lubeck Loop depart 1231 1231 1231
Murtoa depart 1241 1241 1241
Murtoa Loop depart 1244 1244 1244
Jung depart 1247 1247 1247
Horsham depart 1256 1256 1256
Pimpinio Loop depart 1308 1308 1308
Dimboola arrive 1317 1317 1317
* depart 1322 1322 1322
Dimboola Loop depart 1324 1324 1324
Salisbury Loop depart 1339 1339 1339
Nhill depart 1344 1344 1344
Diapur Loop depart 1354 1354 1354
Kaniva Loop depart 1404 1405 1404
Leeor Loop depart 1418 1418 1418
Wolseley arrive 1426 1426 1426
* depart 1356(cst) 1356(cst) 1356(cst)
Bordertown depart 1404 1404 1404
Wirrega depart 1416 1416 1416
Keith depart 1429 1429 1429
Coombe depart 1439 1439 1439
Tintinara depart 1449 1449 1449
Coonalpyn depart 1504 1504 1504
Coomandook depart 1522 1522 1522
Tailem Bend depart 1541 1541 1541
Murray Bridge depart 1557 1604 1557
Monarto South depart 1609 1616 1609
Petwood depart 1624 1632 1624
Mount Barker depart 1646 1646 1646
Balhannah depart 1651 1651 1651
Mount Lofty depart 1710 1710 1710
Belair depart 1722 1722 1722
Keswick arrive 1745 1745 1745

 

Adelaide to Melbourne
5th August 2007 to 31st March 2008

Location Mon Wed Fri
Keswick depart 0740 0740 0740
Belair depart 0806 0806 0806
Mount Lofty arrive 0818 0818 0818
* depart 0832 0832 0832
Balhannah depart 0850 0850 0850
Mount Barker depart 0854 0854 0854
Petwood depart 0907 0922 0907
Monarto South depart 0924 0939 0924
Murray Bridge depart 0935 0950 0935
Tailem Bend depart 0951 1006 0951
Coomandook depart 1009 1024 1009
Coonalpyn depart 1026 1041 1026
Tintinara depart 1041 1056 1041
Coombe depart 1051 1106 1051
Keith depart 1102 1117 1102
Wirrega depart 1116 1131 1116
Bordertown depart 1128 1142 1128
Wolseley arrive 1137 1152 1137
* depart 1207 (est) 1222 (est) 1207 (est)
Leeor Loop depart 1216 1231 1216
Kaniva Loop depart 1229 1244 1229
Diapur Loop depart 1240 1255 1240
Nhill depart 1248 1250 1248
Salisbury Loop depart 1255 1310 1255
Dimboola Loop depart 1309 1324 1309
Dimboola arrive 1312 1327 1312
* depart 1317 1332 1317
Pimpinio Loop depart 1327 1342 1327
Horsham depart 1340 1355 1340
Jung depart 1349 1404 1349
Murtoa Loop depart 1352 1408 1352
Murtoa depart 1357 1412 1357
Lubeck Loop depart 1407 1422 1407
Deep Lead Loop depart 1421 1436 1421
Great Western Loop depart 1434 1449 1434
Pyrenees Loop depart 1513 1513 1506
Ararat arrive 1518 1518 1511
* depart 1528 1528 1521
Maroona depart 1538 1538 1531
Tatyoon Loop depart 1545 1545 1538
Westmere depart 1555 1555 1548
Fiery Creek depart 1558 1558 1551
Vite Vite Loop depart 1609 1609 1609
Tooli BP depart 1618 1618 1618
Berrybank Loop depart 1630 1630 1630
Werneth depart 1641 1641 1641
Wingeel Loop depart 1651 1651 1651
Inverleigh depart 1701 1701 1701
Hesse BP depart 1703 1703 1703
Gheringhap Loop depart 1713 1713 1713
North Shore Geelong depart 1723 1723 1723
Elders BP depart 1731 1731 1731
Manor Loop depart 1743 1743 1743
Laverton depart 1753 1753 1754
CRT depart 1758 1758 1758
Newport BP depart 1803 1803 1802
Brooklyn depart 1808 1808 1809
Tottenham arrive 1812 1812 1813
Dynon depart 1827 1827 1827
CNL depart 1833 1833 1833
Melbourne arrive 1840 1840 1840

Note:

Timetables subject to change without notice.

All times are local times.

 

Related topics

Fact Sheets

The Ghan Indian Pacific The Overland
Our Trains Image Library
Guest Comment

Wow!!! What an excellent trip. I loved the whole experience. The service from the staff was great and I hope to travel soon again on the same train.
- Stevie, Australia

Read our Guestbook
Back to Top